Full front zip
A high neck and long sleeves pair with a full-length front zipper. Contrast stitching follows the chest and sleeve panels.





A two-piece sauna suit with a high-neck zip jacket and matching trousers. Black outer fabric, rose-pink contrast stitching and a silver-coloured inner finish. Polyester fabric; S–3XL supplier reference sizing.
For OEM and wholesale buyers.
Black fabric and rose-pink contrast stitching define the photographed set. The front, rear and open-jacket views show its cut and construction.
A high neck and long sleeves pair with a full-length front zipper. Contrast stitching follows the chest and sleeve panels.
The trousers continue the black and rose-pink finish. Check the waistband, leg length and fit on the selected sample.
The inner surface is visible in the photographs and close-up footage. Polyester fibre is listed in the supplied material information.


The tables reproduce the supplied centimetre chart. Confirm how the measurements were taken and check fit against a sample before selecting your size mix.
| Size | Waist (cm) | Bust (cm) | Length (cm) | Waist (in) | Bust (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 75–85 | 83–93 | 60 | 29.5–33.5 | 32.7–36.6 | 23.6 |
| M | 79–89 | 87–97 | 62 | 31.1–35.0 | 34.3–38.2 | 24.4 |
| L | 83–93 | 91–101 | 64 | 32.7–36.6 | 35.8–39.8 | 25.2 |
| XL | 99–109 | 97–107 | 66 | 39.0–42.9 | 38.2–42.1 | 26.0 |
| XXL | 105–115 | 103–113 | 68 | 41.3–45.3 | 40.6–44.5 | 26.8 |
| 3XL | 111–121 | 109–119 | 70 | 43.7–47.6 | 42.9–46.9 | 27.6 |
| Size | Waist (cm) | Hip (cm) | Length (cm) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|---|
| S | 57–67 | 79–89 | 92 | 22.4–26.4 | 31.1–35.0 | 36.2 |
| M | 61–71 | 83–93 | 94 | 24.0–28.0 | 32.7–36.6 | 37.0 |
| L | 65–75 | 87–97 | 96 | 25.6–29.5 | 34.3–38.2 | 37.8 |
| XL | 71–81 | 93–103 | 98 | 28.0–31.9 | 36.6–40.6 | 38.6 |
| XXL | 77–87 | 99–109 | 100 | 30.3–34.3 | 39.0–42.9 | 39.4 |
| 3XL | 83–93 | 105–115 | 102 | 32.7–36.6 | 41.3–45.3 | 40.2 |
Inches are calculated from the centimetre values at 1 in = 2.54 cm and rounded to one decimal place. The jacket XL waist range is reproduced as 99–109 cm from the supplied chart; confirm this measurement with your sample. The label 3XL corresponds to XXXL in the original chart.
Reference ATMESS001 and send quantities by size, destination and any logo or packaging requirements.
Request this setJacket details followed by trouser details. Supplied product footage, without audio.
Send your quantity, destination and requirements for Women's High-Neck Sauna Suit Set.